![]()
2 1/4" x 3 1/4" (6x9 cm) Lens Coverage
Here's a list of lenses with the angle of view for coverage on the 2 1/4 x 3 1/4 format. The 35mm equivalent lens is shown for reference. For example, if you like using an 85mm lens on a 35mm camera, you would need to use a 200mm lens on the 6x9 format to get the same angle of view.
The 6x9 film gate size used for the calculations was 2.25 x 3.25 inches. The 35mm film gate size used was 24mm x 36mm. If your roll film holders are slightly smaller, then the chart will be slightly overstated in terms of angle of view.
The formula used to calculate the angle of view is:
2*(ATAN((fg/(2*fl))))*(180/PI) where fg = film gate diagonal and fl = focal length of the lens.
| Focal Length mm | 6x9 Angle of View | 35mm Equivalent |
| 35 | 110 | 15mm |
| 38 | 106 | 17mm |
| 47 | 94 | 20mm |
| 58 | 82 | 25mm |
| 65 | 75 | 28mm |
| 72 | 70 | 31mm |
| 75 | 68 | 33mm |
| 90 | 58 | 39mm |
| 100 | 53 | 43mm |
| 105 | 51 | 45mm |
| 115 | 47 | 49mm |
| 120 | 45 | 52mm |
| 125 | 44 | 54mm |
| 127 | 43 | 55mm |
| 135 | 41 | 58mm |
| 150 | 37 | 65mm |
| 180 | 31 | 77mm |
| 200 | 28 | 86mm |
| 210 | 27 | 91mm |
| 240 | 24 | 103mm |
| 250 | 23 | 108mm |
| 270 | 21 | 117mm |
| 300 | 19 | 129mm |
| 360 | 16 | 155mm |
| 380 | 15 | 164mm |
| 400 | 14 | 172mm |
| 500 | 11 | 215mm |
| 600 | 10 | 258mm |
The 400, 500, and 600mm lenses are shown for those users who have a long monorail 4x5 or larger view camera with 20" of bellows draw and are using a 6x9 roll back. I'm not aware of any 6x9 camera that came standard with that much bellows draw.
![]()