![]()
Beseler 45/CB7 Negative Carriers (Updated 14 Jan 2014)
I'm starting to compile a list of negative carriers for the Beseler 45 series of enlargers. I learned from Dave Etherington that there were THREE different cataloging numbering schemes used. Please send me any missing carriers that I might have missed. And if I have any errors please let me know as well. Thanks!
1st Generation carrier:

2nd Generation carrier:

3rd Generation carrier:

4th Generation carrier:

Negaflat: 4x5:

Negatrans carrier (1st generation 35mm version shown):

| 1st CAT Numbers | 2nd CAT Numbers | ||
| Up to July 1955 | Aug 1955 | Current CAT Numbers | Type |
| 8081 | 35mm Negatrans (23C & 45) | ||
| 8082 | 120 Negatrans for 6x6 and 6x7 Film (23C & 45) | ||
| 8092 | 645 Pressure Plate for 120 Negatrans | ||
| 8251 | 35mm slide??? (8305?) | ||
| 8300 | Minox 8x11mm 9.2mm film | ||
| 103B | 16N | 8301 | 16mm 6.6mm x 9.5mm |
| 8302 | 35mm FF | ||
| 8303 | 35mm half-frame 18x24mm | ||
| 104B | 35N | 8304 | 35mm 24x36 |
| 105B | 352N | 8305 | 35mm 2x2 slides |
| 106B | 828N | 828 Bantam (28x40mm) | |
| 107B | 1275N | Half 127 (1-3/16 x 1-9/16") | |
| 109B | 127N | Vest Pocket 127 (1-5/8 x 2-1/2) | |
| 8308 | 1 5/8 x 15/8" 4x4 127 film | ||
| 110B | 2424N | 8312 | 6x6 120 film |
| 111B | 2434PN | 8313 | 2-1/4 x 3-1/4" Film Pack |
| 112B | 2434RN | 8314 | 2.25" x 3.25" (6x9) 120 film |
| 118B | 2434CN | 8315 | 2.25" x 3.25" Sheet Film |
| 8316 | 2.25" x 4.25" Roll film | ||
| 113B | 3434PN | 8317 | 3-1/4 x 4-1/4" Film Pack |
| 8318 | 3.25" x 4.25" Roll film | ||
| 114B | 3434CN | 8319 | 3.25" x 4.25" Sheet Film (H 3 |
| 115B | 912N | 8320 | 9x12cm Sheet Film |
| 116B | 54PN | 8321 | 4x5" Pack FIlm |
| 117B | 54CN | 8322 | 4x5" Sheet Film (H54CN) |
| 8324 | Minolta 16 - 12 x 17mm | ||
| 8326 | 126 film 28mm x 28mm | ||
| 8328 | 6x7 roll film | ||
| 8331 | Hasselblad 70mm 2 1/8 x 2 1/8" | ||
| 8332 | 35mm Negatrans (4x5 enlargers only) | ||
| 8333 | 2-1/4" x 2-1/4" Negatrans (4x5 enlargers only) | ||
| 108B | 8334 | 645 120 film | |
| 8336 | 110 film | ||
| 8337 | Kodak Disc Film | ||
| 8340 | Negaflat 4x5 | ||
| 8341 | 4x5" Sheet Film Glass carrier | ||
| 120BA | 1645UN | 8342 | Universal Glass carrier |
| 8343 | 4x5 Universal Anti-Newton Glas | ||
| 8344 | 3-1/4" x 4-1/4" Glass Lantern Slides | ||
| 8345 | 2" x 10" Glassless Carrier | ||
| 8346 | 2.25" x 2.25" Glass Carrier | ||
| 8347 | 2.25" x 3.25" Glass Carrier | ||
| 8390 | Polaroid Type 665 73x95mm | ||
| 8391 | XPan 24x65mm 35mm film Panaora | ||
| 70N | 2.5 x 3.5" 65mm x 87mm |
Thanks to Dave Redmann and Dave Etherington of KHB Photografix for providing a lot of these negative carrier numbers.
![]()
Contact me via email
aoresteen at
oresteen dottt kom
07/27/2017