Kodak Ektar Large Format Lenses
Here's a chart of Kodak Ektar large format lenses. As you can see it is missing a lot of information. If you have any information on the Kodak Ektars please send it to me so that I can update my chart. Thanks!
To date an Ektar lens use Kodak's Ektar lens code of:
c a m e r o s i t y
1 2 3 4 5 6 7 8 9 0
An Ektar lens with ES before the serial number is a 47 or 1947 lens.
Kodak Ektars | as of: 04/22/2004 | ||||||||
Ektar | |||||||||
FL Inch | FL mm | F Stop | Min F Stop | Shutter | Filter | Years Made | Angle of Coverage | Format | Notes |
4 | 101 | f/4.5 | f/32 | Super | 32.5mm SO | 2x3 | |||
4.1 | 105 | f/3.7 | f/32 | Supermatic | 1.5" SO (38mm) | 1938-1947? | 2x3 | Heliar 5 element | |
4 1/8 | 107 | f/3.7 | f/32 | #2 Super | 2x3 | ||||
5 | 127 | f/4.5 | f | 3x4 | |||||
6 | 152 | f/4.5 | f/32 | Super | 38mm SO | 4x5 | |||
8 | 203 | f/7.7 | |||||||
7.5 | 190 | f/4.5 | #4 Acme | ||||||
12 | 305 | f/4.5 | |||||||
14 | 356 | f/6.3 | f/45 | #5 | |||||
Comercial Ektar | |||||||||
FL Inch | FL mm | F Stop | Min F Stop | Shutter | Filter | Years Made | Angle of Coverage | Format | Notes |
5.3 | 135 | f/6.3 | |||||||
8.3 | 210 | Acme #3 | 1955 | ||||||
8.5 | 216 | f/6.3 | |||||||
10 | 254 | f/6.3 | |||||||
12 | 305 | f/6.3 | |||||||
14 | 356 | f/6.3 | #5 | 8x10 | |||||
Wide Field Ektar | |||||||||
FL Inch | FL mm | F Stop | Min F Stop | Shutter | Filter | Years Made | Angle of Coverage | Format | Notes |
3 | 80 | f/6.3 | 2x3 | ||||||
4 | 100 | f/6.3 | 4x5 | ||||||
5 | 135 | f/6.3 | 5x7 | ||||||
7.5 | 190 | f/6.3 | 8x10 | ||||||
10 | 250 | f/6.3 | #5 Universal | 11x14 | |||||
Other Ektar Lenses | |||||||||
FL Inch | FL mm | F Stop | Min F Stop | Shutter | Filter | Years Made | Angle of Coverage | Format | Notes |
12 | 305 | f/4.5 | Ilex | Kodak Portrait Lens | |||||
16 | f/4.5 | Kodak Portrait Lens | |||||||
7 | 175 | f/2.8 | Aero-Ektar | ||||||
6 | f/2.8 | Aero-Ektar | |||||||
6 | f'/2.5 | Aero-Ektar | |||||||
6 | f/3.5 | Aero-Ektar | |||||||
610 | f/6 | Aero-Ektar | |||||||
6.019802 | 152 | f/4.5 | f/45 | Supermatic | |||||
12 | 303 |
If you are interested in the Aero Ektars, see an interesting page by Michael Briggs at::
http://home.earthlink.net/~michaelbriggs/aeroektar/aeroektar.html
Contact me attt
aoresteen attt
oresteen dottt kommm